Maryland Department of Natural Resources

Earthquakes in and around Maryland

Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Sat, 30-Nov-2024 22:16:17 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km SE of Fairview Park, Indiana 2.0 000926575 mi (926 km) 1732851491Thu, 28-Nov-2024 22:38:11 EST map
3 km NNE of Ridgely, Tennessee 1.8 001177731 mi (1177 km) 1732792098Thu, 28-Nov-2024 06:08:18 EST map
3 km NNE of Ridgely, Tennessee 1.8 001177731 mi (1177 km) 1732784379Thu, 28-Nov-2024 03:59:39 EST map
3 km NNE of Ridgely, Tennessee 2.0 001177731 mi (1177 km) 1732783186Thu, 28-Nov-2024 03:39:46 EST map
3 km NNE of Ridgely, Tennessee 2.1 001177731 mi (1177 km) 1732782803Thu, 28-Nov-2024 03:33:23 EST map
9 km S of Louisa, Virginia 1.8 000194121 mi (194 km) 1732768798Wed, 27-Nov-2024 23:39:58 EST map
6 km ESE of Califon, New Jersey 1.5 000219136 mi (219 km) 1732643875Tue, 26-Nov-2024 12:57:55 EST map
5 km NNE of Columbiana, Ohio 1.8 000388241 mi (388 km) 1732512964Mon, 25-Nov-2024 00:36:04 EST map
3 km WSW of Blytheville, Arkansas 2.1 001232766 mi (1232 km) 1732499553Sun, 24-Nov-2024 20:52:33 EST map
5 km ENE of Harrogate, Tennessee 2.4 000682424 mi (682 km) 1732425676Sun, 24-Nov-2024 00:21:16 EST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org